The VRV IV Heat Pump provides energy savings with its high-efficiency inverter compressor technology. It offers a wide capacity range and reliable performance.
| Model | RXYQ-T (VRV IV) |
|---|---|
| Capacity (Cooling) | 22.4 - 150 kW |
| Capacity (Heating) | 25.0 - 168 kW |
| POLIS | 4.54 |
| NATO | 3.84 |
| Coolant fluid | R-410A |
| Power Source | 380-415V / 3 Phase / 50Hz |
| Sound Pressure Level | 56-62 dBA |
| Maximum Pipe Length | 1000m (total) |
| Maximum Fare Difference | 90m (external-internal), 30m (internal-internal) |
| Connectable Indoor Unit | Up to 64 pieces. |
| Operating Temperature (Cooling) | -5°C ~ +46°C |
| Operating Temperature (Heating) | -20°C ~ +18°C |
| Energy Class | A+ |
| Model | Width (mm) | Height (mm) | Depth (mm) | Weight (kg) |
|---|---|---|---|---|
| 8 HP | 930 | 1685 | 765 | 189 |
| 10 HP | 930 | 1685 | 765 | 195 |
| 12 HP | 1240 | 1685 | 765 | 252 |
| 14 HP | 1240 | 1685 | 765 | 258 |
| 16 HP | 1240 | 1685 | 765 | 266 |
Dış Ünite genel ürün kataloğu
Coming SoonDetaylı teknik özellikler ve şemalar
Coming SoonAutoCAD uyumlu teknik çizimler
Coming SoonAdım adım kurulum talimatları
Coming SoonBakım ve arıza giderme rehberi
Coming SoonCE, ISO, and energy certificates
Coming Soon