The Ceiling Type indoor unit is mounted under the suspended ceiling and blows air downwards. It provides easy maintenance and cleaning opportunity with visible installation.
| Model | FXUQ-A (Tavan Tipi) |
|---|---|
| Capacity (Cooling) | 4.5 - 14.0 kW |
| Capacity (Heating) | 5.0 - 16.0 kW |
| Air Quality | 780 - 1680 m³/h |
| Sound Pressure Level | 32 - 42 dBA |
| Device Height | 230 mm |
| Power Consumption | 55 - 145 W |
| Weight | 28 - 42 kg |
| Blow Angle | Adjustable |
| Control | Wired/Wireless Remote Control |
| Drainage | Internal Pump |
| Model | Width (mm) | Height (mm) | Depth (mm) | Weight (kg) |
|---|---|---|---|---|
| 40 | 1100 | 230 | 700 | 28 |
| 50 | 1100 | 230 | 700 | 30 |
| 63 | 1400 | 230 | 700 | 35 |
| 80 | 1400 | 230 | 700 | 38 |
| 100 | 1700 | 230 | 700 | 42 |
İç Ünite genel ürün kataloğu
Coming SoonDetaylı teknik özellikler ve şemalar
Coming SoonAutoCAD uyumlu teknik çizimler
Coming SoonAdım adım kurulum talimatları
Coming SoonBakım ve arıza giderme rehberi
Coming SoonCE, ISO, and energy certificates
Coming Soon