Medium Static Pressure Concealed Ceiling Type provides ideal performance at medium duct distances. It allows for flexible duct design with 100 Pa ESP.
| Model | FXSQ-A (Orta ESP) |
|---|---|
| Capacity (Cooling) | 2.8 - 12.5 kW |
| Capacity (Heating) | 3.2 - 14.0 kW |
| Air Quality | 540 - 1800 m³/h |
| ESP | 50 - 100 Pa |
| Sound Pressure Level | 28 - 42 dBA |
| Device Height | 300 mm |
| Power Consumption | 45 - 280 W |
| Weight | 32 - 52 kg |
| Drainage Pump | Internal |
| Control | Wired Remote Control |
| Model | Width (mm) | Height (mm) | Depth (mm) | Weight (kg) |
|---|---|---|---|---|
| 32 | 900 | 300 | 650 | 32 |
| 40 | 900 | 300 | 650 | 35 |
| 50 | 1100 | 300 | 700 | 38 |
| 63 | 1100 | 300 | 700 | 42 |
| 80 | 1350 | 300 | 750 | 48 |
| 100 | 1350 | 300 | 750 | 52 |
İç Ünite genel ürün kataloğu
Coming SoonDetaylı teknik özellikler ve şemalar
Coming SoonAutoCAD uyumlu teknik çizimler
Coming SoonAdım adım kurulum talimatları
Coming SoonBakım ve arıza giderme rehberi
Coming SoonCE, ISO, and energy certificates
Coming Soon