High Static Pressure Concealed Ceiling Type provides ideal performance at long duct distances with external static pressure up to 200 Pa. It is suitable for large areas.
| Model | FXMQ-P (High ESP) |
|---|---|
| Capacity (Cooling) | 5.6 - 25.0 kW |
| Capacity (Heating) | 6.3 - 28.0 kW |
| Air Quality | 1020 - 4200 m³/h |
| ESP | 100 - 200 Pa |
| Sound Pressure Level | 32 - 48 dBA |
| Device Height | 300 - 450 mm |
| Power Consumption | 180 - 850 W |
| Weight | 52 - 110 kg |
| Drainage Pump | Internal |
| Control | Wired Remote Control |
| Model | Width (mm) | Height (mm) | Depth (mm) | Weight (kg) |
|---|---|---|---|---|
| 50 | 1100 | 300 | 700 | 52 |
| 63 | 1100 | 300 | 700 | 56 |
| 80 | 1350 | 450 | 800 | 72 |
| 100 | 1350 | 450 | 800 | 85 |
| 125 | 1600 | 450 | 800 | 98 |
| 140 | 1600 | 450 | 800 | 110 |
İç Ünite genel ürün kataloğu
Coming SoonDetaylı teknik özellikler ve şemalar
Coming SoonAutoCAD uyumlu teknik çizimler
Coming SoonAdım adım kurulum talimatları
Coming SoonBakım ve arıza giderme rehberi
Coming SoonCE, ISO, and energy certificates
Coming Soon