The Floor Type indoor unit is mounted at ground level and blows air upwards. It is ideal for preventing the effects of cold air in glass-fronted buildings.
| Model | FXLQ-P (Floor Standing) |
|---|---|
| Capacity (Cooling) | 2.2 - 5.6 kW |
| Capacity (Heating) | 2.5 - 6.3 kW |
| Air Quality | 420 - 780 m³/h |
| Sound Pressure Level | 26 - 35 dBA |
| Device Height | 600 mm |
| Device Width | 700 mm |
| Power Consumption | 25 - 55 W |
| Weight | 22 - 28 kg |
| Assembly Type | Installation on Site |
| Control | Wired/Wireless Remote Control |
| Model | Width (mm) | Height (mm) | Depth (mm) | Weight (kg) |
|---|---|---|---|---|
| 25 | 700 | 600 | 230 | 22 |
| 32 | 700 | 600 | 230 | 24 |
| 40 | 700 | 600 | 230 | 25 |
| 50 | 700 | 600 | 230 | 28 |
İç Ünite genel ürün kataloğu
Coming SoonDetaylı teknik özellikler ve şemalar
Coming SoonAutoCAD uyumlu teknik çizimler
Coming SoonAdım adım kurulum talimatları
Coming SoonBakım ve arıza giderme rehberi
Coming SoonCE, ISO, and energy certificates
Coming Soon