Circular Shot Cassette Type indoor unit provides homogeneous temperature distribution with 360° circular air flow. It blows equally in all directions with Round Flow technology.
| Model | FXFQ-A (Yuvarlak Akış) |
|---|---|
| Capacity (Cooling) | 2.2 - 14.0 kW |
| Capacity (Heating) | 2.5 - 16.0 kW |
| Air Quality | 480 - 1680 m³/h |
| Sound Pressure Level | 26 - 40 dBA |
| Panel Size | 950 x 950 mm |
| Installation Height | 245 mm |
| Power Consumption | 22 - 125 W |
| Weight | 18 - 28 kg |
| Drainage Pump | Internal (850 mm) |
| Control | Wired/Wireless Remote Control |
| Model | Width (mm) | Height (mm) | Depth (mm) | Weight (kg) |
|---|---|---|---|---|
| 25 | 575 | 245 | 575 | 18 |
| 32 | 575 | 245 | 575 | 19 |
| 40 | 840 | 245 | 840 | 21 |
| 50 | 840 | 245 | 840 | 22 |
| 63 | 840 | 245 | 840 | 25 |
| 80 | 840 | 245 | 840 | 28 |
İç Ünite genel ürün kataloğu
Coming SoonDetaylı teknik özellikler ve şemalar
Coming SoonAutoCAD uyumlu teknik çizimler
Coming SoonAdım adım kurulum talimatları
Coming SoonBakım ve arıza giderme rehberi
Coming SoonCE, ISO, and energy certificates
Coming Soon