Wall-mounted indoor unit is the ideal solution for residential and small office spaces with its stylish design and smart sensors. It offers easy installation and maintenance.
| Model | FXAQ-A (Duvara Monte) |
|---|---|
| Capacity (Cooling) | 2.2 - 7.1 kW |
| Capacity (Heating) | 2.5 - 8.0 kW |
| Air Quality | 420 - 960 m³/h |
| Sound Pressure Level | 22 - 36 dBA |
| Device Dimensions | 283 x 900 x 214 mm |
| Power Consumption | 20 - 56 W |
| Weight | 10 - 12 kg |
| Motion Sensor | Intelligent Eye |
| Control | Wired/Wireless Remote Control |
| Filter | Titanium Apatite Photocatalytic |
| Model | Width (mm) | Height (mm) | Depth (mm) | Weight (kg) |
|---|---|---|---|---|
| 20 | 770 | 283 | 214 | 10 |
| 25 | 770 | 283 | 214 | 10 |
| 32 | 770 | 283 | 214 | 10 |
| 40 | 900 | 283 | 214 | 11 |
| 50 | 900 | 283 | 214 | 11 |
| 63 | 1100 | 295 | 238 | 12 |
İç Ünite genel ürün kataloğu
Coming SoonDetaylı teknik özellikler ve şemalar
Coming SoonAutoCAD uyumlu teknik çizimler
Coming SoonAdım adım kurulum talimatları
Coming SoonBakım ve arıza giderme rehberi
Coming SoonCE, ISO, and energy certificates
Coming Soon